Eldorado County Fair
Placerville, CA-June 18, 2011
WGAS/L&L Productions
Round 2&3 "Country Competition Series"
4500lb Stock
| Place |
Truck Name |
Name |
Distance |
Points |
| 1/1 | Tom Ludwig | 133.7/199.2 | 1100/1100 |
4500lb Super Stock 4x4
| Place |
Truck Name |
Name |
Distance |
Points |
| 1/1 | Good Intentions | Shannon Arzie | 5.0/231.6 | 1100/1100 |
5500 Stock 4x4
| Place |
Truck Name |
Name |
Distance |
Points |
| 1/1 | Kelli Shingai | 304.0/284.1 | 1100/1100 | |
| 2/2 | Old Grey | Justin Garcia | 245.5/2.0 | 850/850 |
5500 Super Stock 4x4
| Place |
Truck Name |
Name |
Distance |
Points |
| 1/1 | Anger Management | Dave Leandro | 186.6/352 | 1100/1100 |
| 2/2 | Iron Maiden | Glenn Rowe | 142.1/330 | 850/850 |
5500 Country Modified
| Place |
Truck Name |
Name |
Distance |
Points |
| 1/2 | Shake `N Bake | Jared Alldrin | 195.7/232.0 | 1100/850 |
| 2/4 | Rolling Thunder | Gary Grunty | 181.2/3.0 | 850/650 |
| 3/3 | Draggin' Master | Danny Blackburn | 147.9/109.0 | 700/700 |
| -/1 | Re-Diggin` It | Loy Riddle | -/232.4 | -/1100 |
5500 Street Modified
| Place | Truck Name | Driver Name | Distance | Points |
| 1/2 | Master of Disaster | Melissa Stegall | 253.8/304 | 1100/850 |
| 2/1 | Okefied | Sam Maloney | 243.1/310 | 850/1100 |
| 3/3 | Chase Crawford | 236.0/263.6 | 700/700 |
6000 Lb Super Stock
| Place |
Truck Name |
Name |
Distance |
Points |
| 1/3 | Wild Child II | Brenda Lewis | 265.0/295.6 | 1100/700 |
| 2/4 | The Corn Child | Mike Davis | 255.7/295.2 | 850/650 |
| 3/2 | Money Shot | John Chamarro | 253.4/302.3 | 700/850 |
| 4/5 | Badrig1 | Dave Ramsey | 240.1/283.2 | 650/600 |
| 5/7 | Fearless | Nate Hussey | 232.9/275.2 | 600/500 |
| 6/6 | Radical Habit | Sam Ramsey | 225.0/279.8 | 550/550 |
| 9/9 | Grim Reaper | Jon Lawrence | 218.0DQ/258.1 | 400/400 |
| 9/8 | Junkyard Dog | Rae Lewis | 215.7DQ/261 | 400/450 |
| 7/10 | Kracker | Kenny/Kevin | 213.8/241.6 | 500/450 |
| 8/12 | Bad Company | Ken Overfelt | 171.7/197.8DQ | 450/350 |
| 9/1 | Super Star | Joe Connor | 132.5DQ/304.7 | 400/1100 |
| -/11 | Plumb Crazy II | Loy Riddle | -/223.9 | -/400 |
8000 Stock Diesel 4x4
| Place |
Truck Name |
Name |
Distance |
Points |
| 1/1 | The Duke | Sven Anderson | 229.5/224.0 | 1100/1100 |
| 2/4 | Tre Dodd | 216.7/201.4 | 850/650 | |
| 3/3 | Moby Dick | Paul Rose | 206.9/205.6 | 700/700 |
| 4/2 | Red Neck Rebel | Aaron Harter | 180.8/210.4 | 650/850 |
| 5/5 | Austin Warden | 122.1/90.8 | 600/600 | |
| 6 | Rollin Heavy | Cody Smith | 0/44.4 | 0/550 |
8000 Street Diesel 4x4
| Place |
Truck Name |
Name |
Distance |
Points |
| 1/3 | Silver Bullet | Les Szmidt | 202.0/252.7 | 1100/700 |
| 2/2 | Randee's Return | Randee Fisher | 185.1/283.1 | 850/850 |
| 3/4 | Silver Bullet | Juke Eaton | 134.6/229.4 | 700/650 |
|
4/1 |
Blood, Sweat, & Diesel | Michael Barnett | 55.0/317.8 | 600/1100 |
8000 Super Street Diesel
| Place |
Truck Name |
Name |
Distance |
Points |
| 1/1 | Always Something | Adam Sprague | 330.5/222.2 | 1100/1100 |
| 2/2 | Josh Lacey | 283.3/204.2 | 850/850 | |
| 3/4 | Left Coast Hooker | Jason Wells | 275.4/172.3 | 700/650 |
| 4/3 | Total Loss | Kevin Hart | 260.2/195.1 | 650/600 |
| 5/0 | One Piece at a Time | Cole Dow | 96.4/Broke | 600/000 |
PRO-MODIFIED
| Place |
Truck Name |
Name |
Distance |
Points |
| 1 | Lucky 13 | Brandon Landucci | 167.8 | 1100 |
| 2 | Natural High | Steve Lewis | 259.3 | 850 |
Modified Diesel
| Place |
Truck Name |
Name |
Distance |
Points |
| 1 | Big Bad Dodge | Scott Vorhees | 350.3 | 1100 |