Jefferson State Diesel Nationals
Redding, CA, May 14th, 2011
NHRDA with L&L Productions
8000 Diesel 4x4 Exhibition Class
weight greater than 8000lbs
| Place |
Truck Name |
Name |
Distance |
Points |
| 1 | Country Ford | David Colleenberg | 275.1 | --- |
| 2 | Amanda's Grey | Julian Montelongo | 150.0 | --- |
8000 Street Diesel 4x4
| Place |
Truck Name |
Name |
Distance |
Points |
|
1 |
WinsFeed | Adam Winslet | 304.9/Full pull | --- |
| 2 | Randee's Return | Randee Fisher | 300.6 | --- |
| 3 | Blood, Sweat -n- Diesel | Michael Barnett | 272.8 | --- |
| 4 | Silver Bullet | Les Schmidt | 258.9 |
---
|
| 5 | Mid Life Crisis | Jim Mulrooney | 210.9 | --- |
| 6 | Anti | Kenny Brun | 207.4 | --- |
| 7 | Mike Bruner | 195.9 | --- | |
| 8 | Big Red | Daniel Duralia | 90.2 | --- |
| 9 | Fordbidden | Andrew McBride | 69.0 | --- |
| 10 | Color of Money | Josh Cooper | 47.0 | --- |
8000 Super Street Diesel
| Place |
Truck Name |
Name |
Distance |
Points |
| 1 | Left Coast Hooker | Jason Wells | 233.1 | --- |
| 2 | Green Sleeper | Joel Googh | 216.6 | --- |
| 3 | 1 Piece at a Time | Cole Dow | 211.1 | --- |
| 4 | 4 R Racing | Rick Young | 197.5 | --- |
| 5 | RPM Motorsports | Russ Wullenwaber | Broke | --- |
8000lb Modified Diesel
| Place |
Truck Name |
Name |
Distance |
Points |
| 1 | Big Bad Dodge | Scott Vorhees | 330.0/Full Pull | --- |